Market report, updated
Search with sort latest and alert status
Over the last 6 months, homes sold for 97.0% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,310 sales in Jun. Last month: 949.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,112 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8504 Lakeview DrWilmington, NC 28412 | 3 | 3 | 1,984 | $490,000 | $246 | 0 days |
| 3215 Edgewood Ave SwSupply, NC 28462 | — | — | — | $62,900 | — | 0 days |
| 4002 E Yacht DrOak Island, NC 28465 | 3 | 2 | 1,368 | $1,150,000 | $840 | 0 days |
| 104 Sw 28th StOak Island, NC 28465 | 4 | 4 | 2,454 | $789,000 | $321 | 0 days |
| 1745 Signature PlWilmington, NC 28405 | 2 | 2 | 2,163 | $975,000 | $450 | 1 day |
| 3481 Belle Meade Way NeLeland, NC 28451 | — | — | — | $125,000 | — | 1 day |
| 945 Elderberry Ln SwSunset Beach, NC 28468 | 3 | 2 | 1,632 | $324,900 | $199 | 0 days |
| 587 Summers Walk RdShallotte, NC 28470 | 5 | 3 | 2,191 | $344,380 | $157 | 0 days |
| 1114 Ne Hoggard Hill Way Ne Unit 100Bolivia, NC 28422 | 4 | 4 | 2,655 | $350,000 | $131 | 1 day |
| 1138 Ne Hoggard Hill WayBolivia, NC 28422 | 3 | 2 | 1,429 | $299,990 | $209 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
270 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 181 Lilaput Cir Unit Lot 112Wilmington, NC 28411 | 5 | 5 | 3,718 | $802,177 | $215 | 0 days |
| 50 S Asbury St St Unit Lot 320Wilmington, NC 28411 | 4 | 3 | 3,129 | $616,476 | $197 | 0 days |
| 354 Pond Turtle LnSouthport, NC 28461 | 3 | 3 | 2,500 | $729,500 | $291 | 0 days |
| 283 Turtle Bay WaySouthport, NC 28461 | 3 | 3 | 2,500 | $729,500 | $291 | 0 days |
| 2905 W Yacht DrOak Island, NC 28465 | 3 | 4 | 2,322 | $1,150,000 | $495 | 0 days |
| 1723 Blacktip Dr Se Unit Lot 231Winnabow, NC 28479 | 4 | 2 | 1,774 | $309,999 | $174 | 0 days |
| 2189 Sandbrook LoopLeland, NC 28451 | 3 | 3 | 2,059 | $448,210 | $217 | 0 days |
| 584 Bear Paw Rd SwSupply, NC 28462 | 3 | 3 | 1,382 | $226,990 | $164 | 0 days |
| 4335 Frogie LnShallotte, NC 28470 | 5 | 3 | 2,671 | $363,465 | $136 | 0 days |
| 4196 Thomas Ct SeSouthport, NC 28461 | 3 | 3 | 1,868 | $380,000 | $203 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
723 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7670 Pennycress Dr Unit 486Leland, NC 28451 | 4 | 3 | 1,554 | $266,000 | 95.5% | $171 | 28 days | Nov 21, 2026 |
| 7654 Pennycress Dr Unit 474Leland, NC 28451 | 4 | 3 | 1,554 | $266,000 | 96.2% | $171 | 84 days | Nov 21, 2026 |
| 1059 River Marsh Path SeSouthport, NC 28461 | 3 | 2 | 1,702 | $393,615 | 100.0% | $231 | 0 days | Nov 20, 2026 |
| 105 Pasture St Unit Lot 433Wilmington, NC 28411 | 4 | 3 | 2,671 | $512,990 | 100.0% | $192 | 0 days | Nov 20, 2026 |
| 617 Dressage WayWilmington, NC 28411 | 4 | 3 | 2,183 | $585,409 | 100.0% | $268 | 0 days | Nov 20, 2026 |
| 2029 Brisco WayLeland, NC 28451 | 3 | 2 | 1,900 | $459,990 | 96.8% | $242 | 0 days | Nov 20, 2026 |
| 4833 Waves PointeWilmington, NC 28412 | 2 | 2 | 2,043 | $530,000 | 101.0% | $259 | 2 days | Nov 20, 2026 |
| 1411 Hawthorne RdWilmington, NC 28403 | 3 | 2 | 1,600 | $555,000 | 94.9% | $346 | 6 days | Nov 20, 2026 |
| 4822 W Rye LnWilmington, NC 28405 | 3 | 2 | 1,290 | $350,000 | 98.6% | $271 | 2 days | Nov 20, 2026 |
| 6302 Peyton CtWilmington, NC 28409 | 3 | 2 | 1,294 | $269,000 | 87.1% | $207 | 20 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.