Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Bushy Trail Loop Sw 3 3 2,388 $343,880 $144 205 days
648 Bushy Trail Loop Sw 4 2 2,203 $318,960 $144 127 days
644 Bushy Trail Loop Sw 4 2 1,774 $294,340 $165 143 days
641 Bushy Trail Loop Sw 4 2 1,774 $290,880 $163 208 days
654 Bushy Trail Loop Sw 3 2 1,618 $289,990 $179 144 days
660 Bushy Trail Loop Sw 3 2 1,343 $283,240 $210 144 days
633 Bushy Trail Loop Sw 3 2 1,618 $283,200 $175 208 days
649 Bushy Trail Loop Sw 3 2 1,343 $274,880 $204 205 days
4330 Skulk Ln Sw 3 2 1,249 $271,615 $217 135 days
527 Fox Grove Rd Sw 3 4 1,582 $235,490 $148 38 days
515 Fox Grove Rd Sw 3 4 1,582 $234,491 $148 21 days
581 Bear Paw Rd Sw 3 4 1,582 $234,490 $148 21 days
507 Fox Grove Rd Sw 3 4 1,582 $233,490 $147 131 days
585 Bear Paw Rd Sw 3 3 1,382 $225,490 $163 45 days
523 Fox Grove Rd Sw 2 2 989 $203,990 $206 73 days
535 Fox Grove Rd Sw 2 2 989 $200,250 $202 156 days
Average: 3.1 2.6 1,562 $263,667 $173 125 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4322 Skulk Ln Sw 3 2 1,343 $275,615 $205 102 days
4275 Owl Hollow Way Sw 3 4 1,582 $236,010 $149 0 days
4279 Owl Hollow Way Sw 3 4 1,582 $234,010 $147 0 days
4263 Owl Hollow Way Sw 3 4 1,582 $233,490 $147 0 days
506 Fox Grove Rd Sw 3 3 1,382 $231,490 $167 18 days
596 Bear Paw Rd Sw 3 4 1,582 $230,490 $145 0 days
522 Fox Grove Rd Sw 3 3 1,382 $223,545 $161 0 days
592 Bear Paw Rd Sw 3 3 1,382 $218,300 $157 0 days
519 Fox Grove Rd Sw 3 2 1,130 $204,990 $181 0 days
514 Fox Grove Rd Sw 2 2 989 $202,990 $205 10 days
573 Bear Paw Rd Sw 2 2 989 $202,035 $204 0 days
593 Bear Paw Rd Sw 2 2 989 $198,990 $201 0 days
Average: 2.8 2.9 1,326 $224,329 $172 11 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
661 Bushy Trail Loop Sw 3 2 1,672 $306,110 $302,000 $180 141 days 8/27/26
665 Bushy Trail Loop Sw 4 2 1,774 $293,340 $288,340 $162 48 days 7/9/26
637 Bushy Trail Loop Sw 3 2 1,618 $291,340 $283,000 $174 149 days 9/22/26
576 Bear Paw Rd Sw 3 3 1,382 $227,990 $222,990 $161 16 days 9/28/26
572 Bear Paw Rd Sw 3 3 1,382 $221,990 $216,000 $156 3 days 6/26/26
503 Fox Grove Rd Sw 3 2 1,130 $208,490 $205,000 $181 59 days 8/26/26
511 Fox Grove Rd Sw 3 2 1,130 $203,990 $203,990 $180 15 days 8/24/26
Average: 3.1 2.3 1,441 $250,464 $245,902 $171 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.