Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2211 Calm Waters Dr 3 3 2,912 $749,900 $257 76 days
2214 Calm Waters Dr 4 4 2,663 $734,900 $275 76 days
4102 Sea Salt St Unit 98 4 4 3,090 $727,945 $235 2 days
2203 Calm Waters Dr Unit 1 3 3 2,373 $639,700 $269 92 days
4101 Sea Salt St Unit 76 4 3 2,233 $604,400 $270 2 days
1121 Osprey Reserve Unit Lot #3 5 3 2,929 $531,263 $181 95 days
7032 Marsh Shore Pt Unit 154 5 3 2,311 $504,395 $218 114 days
5012 Freshbrook Way Unit 110 3 3 2,604 $499,900 $191 28 days
6020 Painted Turtle Pl Unit 189 4 3 2,512 $499,900 $199 135 days
7010 Marsh Shore Pt Unit 159 4 3 2,251 $499,900 $222 162 days
1393 Noble Oak Pl Unit Lot #21 4 3 2,405 $499,000 $207 38 days
1376 Noble Oak Pl Unit Lot #27 4 3 2,760 $499,000 $180 107 days
6048 Painted Turtle Pl Unit 182 3 2 1,675 $497,580 $297 34 days
6040 Painted Turtle Pl Unit 184 4 3 2,251 $489,900 $217 89 days
1380 Noble Oak Pl Unit Lot #25 3 3 2,347 $489,700 $208 97 days
5016 Freshbrook Way 3 3 2,298 $479,900 $208 79 days
7088 Marsh Shr Unit 150 4 3 1,857 $468,084 $252 34 days
4018 Sea Salt St Unit 119 4 3 2,006 $461,758 $230 37 days
2016 Red Woodpeckers Ct Unit Lot #35 3 3 2,363 $459,000 $194 37 days
7028 Marsh Shore Pt Unit 155 3 2 1,731 $457,431 $264 111 days
4022 Sea Salt St Unit 118 4 3 2,006 $454,648 $226 38 days
4014 Sea Salt St Unit 120 4 3 1,675 $452,900 $270 86 days
7080 Marsh Shore Pt Unit 152 4 3 1,741 $439,900 $252 132 days
4037 Morning Dew Path Unit Lot 75 3 3 2,168 $414,900 $191 31 days
3016 White Magnolia Ln 4 3 1,795 $412,454 $229 31 days
Average: 3.5 2.9 2,060 $299,521 $227 75 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6060 Painted Turtle Pl Unit 179 4 4 2,733 $682,646 $249 0 days
7085 Marsh Shore Pt 4 3 2,512 $607,070 $241 0 days
7093 Marsh Shore Pt Unit 144 4 4 2,733 $593,900 $217 0 days
7077 Marsh Shore Pt Unit 140 4 3 2,251 $554,300 $246 0 days
4004 Morning Dew Path 3 3 2,788 $553,886 $198 0 days
7045 Marsh Shore Pt Unit 135 4 3 2,031 $552,742 $272 131 days
7053 Marsh Shore Pt 4 3 1,856 $550,700 $296 6 days
6032 Painted Turtle Pl Unit 186 4 3 2,293 $544,500 $237 155 days
7089 Marsh Shore Pt Unit 143 3 2 1,992 $538,237 $270 0 days
3020 Norfolk Pl Unit 86 4 4 2,721 $536,800 $197 0 days
3000 White Magnolia Ln Unit 101 4 4 2,720 $521,000 $191 103 days
3024 Norfolk Pl Unit 85 3 3 2,277 $518,200 $227 3 days
6064 Painted Turtle Pl Unit 178 4 3 1,999 $516,196 $258 0 days
7020 Marsh Shore Pt Unit 157 3 3 2,277 $499,900 $219 118 days
4000 Morning Dew Path 3 2 2,189 $495,565 $226 0 days
7076 Marsh Shore Pt 4 3 1,857 $477,910 $257 0 days
6044 Painted Turtle Pl 4 3 1,945 $477,700 $245 0 days
6001 Painted Turtle Pl 3 2 1,938 $457,100 $235 0 days
3053 Coral Basin Rd Unit 135 4 3 2,006 $453,580 $226 0 days
5028 Freshbrook Way 3 2 1,938 $449,900 $232 47 days
2004 Red Woodpeckers Ct Unit Lot #38 4 3 2,374 $444,905 $187 30 days
5020 Freshbrook Way 4 2 1,847 $432,900 $234 110 days
4020 Morning Dew Path 3 3 1,932 $403,410 $208 0 days
4021 Morning Dew Path 3 3 1,932 $399,900 $206 76 days
3069 Coral Basin Rd Unit 139 3 2 1,675 $398,524 $237 0 days
Average: 3.5 2.8 2,104 $434,507 $232 34 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2222 Calm Waters Dr Unit 12 4 3 2,350 $629,100 $629,015 $267 62 days 9/18/26
2118 Sunset Sky Point, Unit 83 5 4 2,721 $603,055 $603,055 $221 113 days 6/30/26
6016 Painted Turtle Pl 5 4 2,695 $565,600 $565,600 $209 0 days 6/30/26
7037 Marsh Shore Pt 5 4 2,708 $558,350 $558,350 $206 0 days 6/22/26
7049 Marsh Shore Pt 3 3 2,251 $555,715 $555,715 $246 0 days 8/14/26
3012 Norfolk Pl Unit 88 5 4 2,695 $541,400 $554,900 $205 107 days 5/18/26
1067 Fryar Ave Unit 91 4 4 2,721 $549,900 $549,900 $202 70 days 7/16/26
7061 Marsh Shore Pt 4 3 2,277 $538,770 $538,770 $236 0 days 6/30/26
1153 Osprey Dr Unit # 11 4 3 2,935 $538,527 $538,527 $183 0 days 7/30/26
6056 Painted Turtle Unit 180 3 3 2,251 $538,285 $538,285 $239 0 days 9/9/26
2114 Sunset Sky Point, Unit 84 5 4 2,695 $537,590 $537,590 $199 0 days 4/24/26
4075 Smoked Maple Dr Unit 40 5 4 2,721 $551,400 $531,335 $195 22 days 7/7/26
5024 Freshbrook Way 4 3 2,788 $535,900 $529,331 $189 25 days 9/8/26
1144 Osprey Reserve Unit # 13 3 3 2,760 $527,309 $527,309 $191 0 days 7/20/26
7016 Marsh Shore Pt 4 3 2,512 $525,856 $525,856 $209 0 days 8/4/26
6052 Painted Turtle Pl Unit 181 4 3 2,293 $525,742 $525,742 $229 0 days 9/16/26
4076 Smoked Maple Dr Unit 42 4 3 2,295 $518,777 $518,777 $226 0 days 6/30/26
6012 Painted Turtle Pl Unit 191 3 3 2,277 $518,500 $518,490 $227 0 days 6/17/26
1392 Noble Oak Pl Unit # 22 4 3 2,730 $517,755 $517,755 $189 0 days 3/26/26
4072 Smoked Maple Dr Unit 43 2 3 1,992 $515,157 $517,000 $259 0 days 6/2/26
6008 Painted Turtle Pl Unit 192 4 3 2,251 $515,427 $515,427 $228 0 days 6/30/26
5014 Coastal Plain Point, Unit 64 4 3 2,724 $514,700 $514,700 $188 0 days 6/16/26
7002 Marsh Shore Pt Unit 161 4 3 2,293 $509,900 $509,900 $222 48 days 9/4/26
6036 Painted Turtle Pl 4 3 1,857 $496,412 $496,412 $267 0 days 8/28/26
4079 Smoked Maple Dr Unit 41 4 3 2,251 $495,825 $495,825 $220 1 day 6/12/26
Average: 3.7 2.9 2,160 $459,934 $458,967 $226 45 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.