Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Longwood Rd N/A N/A N/A $27,000,000 Unknown 606 days
483.10 Whiteville Rd Nw N/A N/A N/A $13,125,000 Unknown 113 days
Todd Rd Sw N/A N/A N/A $8,995,000 Unknown 97 days
427 Shoreline Dr W 4 5 7,483 $7,595,000 $1,014 13 days
3024 Spiro St Se N/A N/A N/A $6,489,900 Unknown 195 days
Xian Way N/A N/A N/A $5,800,000 Unknown 152 days
Tr-1 Tr-1 Us Hwy 17 W N/A N/A N/A $5,300,000 Unknown 224 days
556 Harris Trl Sw N/A N/A N/A $5,115,000 Unknown 108 days
101 Dresser Ln N/A N/A N/A $4,995,000 Unknown 189 days
387 W First St 10 10 5,390 $4,625,000 $858 69 days
3530 Van Buren St Sw 4 6 5,854 $4,200,000 $717 14 days
7 Coggeshall Dr W 6 8 3,000 $3,900,000 $1,300 338 days
354 E First St 8 8 3,200 $3,845,000 $1,201 155 days
47 Grand View Dr 8 8 4,008 $3,745,000 $934 111 days
26 Grand View Dr 6 7 3,500 $3,649,000 $1,042 140 days
6260 Ocean Hwy W N/A N/A N/A $3,600,000 Unknown 304 days
2741 Pinecrest Dr Se 3 4 3,500 $3,595,000 $1,027 34 days
101 Causeway Dr 4 1 2,240 $3,500,000 $1,562 194 days
2625 Seashore Rd Sw 5 6 5,233 $3,497,500 $668 4 days
298 E First St 5 5 2,534 $3,450,000 $1,361 34 days
285 W Second St 5 7 4,331 $3,425,000 $790 61 days
1324 Harbour Watch Sw 4 5 5,949 $3,332,000 $560 1 day
4215 W Beach Dr 10 9 3,342 $3,325,000 $994 96 days
1307 Ocean Blvd W 5 6 2,977 $3,300,000 $1,108 104 days
349 W First St 6 6 3,608 $3,275,000 $907 548 days
Average: 3.3 2.7 2,002 $507,694 $271 102 days
Viewing 1 - 25 of 3332
Viewing 1 - 25 of 3332
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mt Misery Rd Ne N/A N/A N/A $17,408,000 Unknown 121 days
6100 Ocean Hwy E N/A N/A N/A $6,500,000 Unknown 0 days
200 Stone Chimney Rd Sw N/A N/A N/A $4,500,000 Unknown 61 days
Tr 1, 2, 4 Sabbath Home N/A N/A N/A $4,500,000 Unknown 26 days
63 Ocean Isle West Blvd Unit # 1 8 10 8,994 $4,100,000 $455 119 days
923 E Beach Dr 11 9 3,764 $3,249,999 $863 51 days
543 Ocean Blvd W 8 8 3,751 $3,100,000 $826 157 days
126 W Beach Dr 4 6 3,039 $2,875,000 $946 18 days
1515 N Shore Dr 4 3 3,203 $2,700,000 $842 127 days
120 Se 58th St N/A N/A N/A $2,600,000 Unknown 3 days
101 S Shore Dr N/A N/A N/A $2,499,000 Unknown 473 days
6008 W Beach Dr 6 4 5,113 $2,480,000 $485 52 days
2777 Pinecrest Dr Se 4 5 5,467 $2,400,000 $438 2 days
1606 E Yacht Dr 4 5 2,985 $2,399,000 $803 81 days
1908 Indigo Cove Way 5 6 3,878 $2,340,000 $603 1 day
179 Calabash Rd Nw N/A N/A N/A $2,250,000 Unknown 866 days
5134 Prices Creek Dr 4 6 5,347 $2,200,000 $411 58 days
81 W 2nd St 4 7 3,053 $2,199,000 $720 21 days
290 Mccray St 7 7 3,255 $2,195,000 $674 81 days
115 Sw Yacht Dr 5 4 4,362 $2,000,000 $458 104 days
206 W Pelican Dr 7 7 2,646 $1,799,000 $679 26 days
88.76 Ocean Isle Beach Rd N/A N/A N/A $1,775,200 Unknown 8 days
512 Twisted Oak Ln 4 4 2,922 $1,775,000 $607 6 days
419 Caswell Beach Rd 6 5 2,957 $1,725,000 $583 353 days
4003 Newhall Ct 3 4 3,948 $1,649,000 $417 4 days
Average: 3.3 2.7 2,025 $457,999 $238 59 days
Viewing 1 - 25 of 1307
Viewing 1 - 25 of 1307
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Keller Ln Se N/A N/A N/A $9,900,000 $8,500,000 Unknown 347 days 7/2/26
624 Blackwater Dr Sw N/A N/A N/A $4,648,000 $4,748,000 Unknown 62 days 4/27/26
306 E Bay St 3 5 5,211 $4,995,000 $4,623,000 $887 17 days 4/14/26
243 Ocean Blvd W 6 6 3,500 $3,300,000 $3,250,000 $928 45 days 6/10/26
202 River Dr 5 6 3,600 $3,250,000 $3,175,000 $881 4 days 6/10/26
8840 Old Georgetown Rd Sw N/A N/A N/A $3,095,000 $3,095,000 Unknown 235 days 7/17/26
502 Shoreline Dr E 4 5 3,614 $3,200,000 $3,000,000 $830 9 days 6/4/26
2605 E Beach Dr 10 10 3,760 $3,000,000 $2,915,000 $775 4 days 8/24/26
51 Craven St 5 6 3,498 $2,999,999 $2,900,000 $829 9 days 7/17/26
404 Shoreline Dr E 6 6 5,524 $2,900,000 $2,885,000 $522 60 days 7/31/26
168 E First St 6 6 2,734 $3,195,000 $2,820,000 $1,031 123 days 8/14/26
246 E First St 4 4 2,623 $2,999,999 $2,800,000 $1,067 85 days 6/18/26
76.88 Ac Pea Landing Rd Nw N/A N/A N/A $3,150,000 $2,750,000 Unknown 41 days 9/3/26
1324 Harbour Watch Sw 4 5 5,949 $2,075,000 $2,700,000 $453 42 days 5/1/26
619 E Beach Dr 4 4 2,710 $2,550,000 $2,580,800 $952 41 days 7/10/26
617 E Beach Dr 8 6 2,710 $2,550,000 $2,580,700 $952 41 days 9/4/26
5429 W Beach Dr 9 9 3,200 $2,650,000 $2,575,000 $804 29 days 5/15/26
2659 Seashore Rd Sw 4 4 3,955 $2,550,000 $2,550,000 $644 77 days 8/14/26
41 Lee St 6 5 4,809 $2,790,000 $2,525,000 $525 26 days 8/13/26
357 E Second St 6 7 3,793 $2,795,000 $2,500,000 $659 36 days 5/20/26
2688 Mariners Way Se 4 4 4,413 $2,475,000 $2,475,000 $560 1 day 9/2/26
673 Ocean Blvd W 5 5 2,508 $2,529,900 $2,450,000 $976 34 days 8/10/26
1313 Ocean Blvd W 6 6 3,125 $2,600,000 $2,425,000 $776 14 days 8/24/26
1117 Ocean Blvd W 6 6 2,800 $2,600,000 $2,425,000 $866 34 days 6/9/26
4005 E Beach Dr 7 6 2,550 $2,499,900 $2,400,000 $941 210 days 7/1/26
Average: 3.3 2.6 1,942 $462,702 $449,283 $251 67 days
Viewing 1 - 25 of 4221
Viewing 1 - 25 of 4221

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.