Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Sw 22nd St 4 4 2,958 $1,349,900 $456 199 days
121 Nw 12th St 3 2 1,740 $724,900 $416 155 days
104 Sw 30th St 5 4 2,636 $715,000 $271 178 days
105 Sw 11th St 3 2 2,135 $700,000 $327 149 days
104 Nw 23rd St 4 4 2,582 $699,900 $271 127 days
106 Nw 23rd St 4 4 2,582 $699,900 $271 127 days
101 Nw 11th St 3 3 1,635 $699,000 $427 67 days
1803 W Yacht Dr 3 2 1,411 $679,000 $481 223 days
101 Sw 28th St 5 3 2,517 $660,000 $262 352 days
110 Nw 16th St 4 2 2,066 $650,000 $314 44 days
126 Nw 18th St 3 2 1,300 $619,900 $476 241 days
137 Nw 16th St 3 2 1,459 $599,999 $411 8 days
109 Nw 24th St 3 2 1,500 $584,900 $389 36 days
129 Nw 11th St 3 2 1,504 $565,000 $375 170 days
134 Nw 17th St 3 2 1,101 $499,900 $454 175 days
124 Nw 8th St 3 2 1,292 $499,000 $386 64 days
145 Nw 10th St 3 2 1,100 $489,000 $444 78 days
107 Sw 28th St N/A N/A N/A $415,000 Unknown 360 days
101 Sw 17th St N/A N/A N/A $275,000 Unknown 203 days
106 Sw 24th St N/A N/A N/A $255,000 Unknown 483 days
158 Nw 9th St N/A N/A N/A $245,000 Unknown 213 days
104 Sw 24th St N/A N/A N/A $240,000 Unknown 483 days
Lot 6 17th N/A N/A N/A $209,000 Unknown 82 days
Average: 3.5 2.6 1,854 $568,447 $378 184 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2303 W Oak Island Dr 3 2 1,568 $589,000 $375 150 days
112 Sw 13th St 3 2 1,349 $560,000 $415 58 days
121 Sw 13th St N/A N/A N/A $379,900 Unknown 160 days
Average: 3.0 2.0 1,458 $509,633 $395 123 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Sw Yacht Dr 5 5 2,877 $1,875,000 $1,825,000 $634 35 days 5/7/26
1404 W Yacht Dr 3 2 1,664 $1,450,000 $1,300,000 $781 89 days 5/29/26
113 Sw 22nd St 4 3 2,436 $999,900 $999,900 $410 97 days 7/13/26
1808 W Oak Island Dr 3 3 2,459 $799,900 $785,000 $319 4 days 3/31/26
107 Sw 25th St 3 2 1,356 $779,000 $760,000 $560 15 days 5/8/26
108 Nw 25th St 3 2 1,596 $729,900 $710,000 $444 60 days 7/6/26
3007 W Oak Island Dr 3 2 2,246 $715,000 $690,000 $307 75 days 8/21/26
144 Nw 11th St 3 3 2,386 $675,000 $675,000 $282 4 days 5/8/26
108 Sw 28th St 3 2 1,469 $645,000 $645,000 $439 0 days 6/2/26
103 Nw 25th St 3 2 1,529 $617,000 $598,000 $391 21 days 8/19/26
106 Nw 19th St 3 2 1,475 $548,000 $535,000 $362 74 days 7/20/26
104 Nw 19th St 3 2 1,334 $525,000 $530,000 $397 6 days 4/29/26
151 Nw 11th St 3 2 1,300 $529,000 $525,000 $403 60 days 9/22/26
120 Nw 11th St 3 2 1,454 $539,000 $525,000 $361 7 days 5/6/26
3009 Anderson Dr Sw 4 3 2,308 $699,900 $506,250 $219 13 days 3/31/26
104 Sw 28th St 4 4 2,480 $650,000 $500,000 $201 35 days 6/16/26
126 Nw 14th St 3 2 1,308 $499,900 $500,000 $382 53 days 4/2/26
107 Nw 16th St 3 2 1,250 $450,000 $450,000 $360 7 days 9/10/26
130 Nw 25th St 2 1 860 $420,000 $405,000 $470 54 days 5/8/26
147 Nw 10th St 2 2 966 $349,000 $340,000 $351 21 days 8/21/26
127 Nw 10th St 2 1 864 $335,000 $314,000 $363 250 days 7/7/26
113 Nw 12th St 2 1 736 $329,000 $310,000 $421 92 days 9/21/26
108 Sw 22nd St N/A N/A N/A $210,000 $200,000 Unknown 197 days 8/5/26
127 Nw 25th St N/A N/A N/A $215,000 $199,500 Unknown 241 days 7/17/26
Average: 3.0 2.3 1,652 $649,354 $617,818 $403 63 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.