Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Park Rd Sw Unit 4102 3 2 1,285 $414,900 $322 155 days
1135 Park Rd Sw Unit Unit 2204 3 2 1,287 $414,900 $322 158 days
1135 Park Rd Sw Unit 2203 3 2 1,285 $408,000 $317 7 days
1135 Park Rd Sw Unit 3204 2 2 1,188 $400,000 $336 91 days
1135 Park Rd Unit Unit 4202 3 2 1,306 $399,000 $305 114 days
1135 Park Rd Sw Unit 2304 3 2 1,360 $395,500 $290 90 days
1135 Park Road Rd Sw Unit Unit 1304 2 2 1,136 $389,000 $342 128 days
1135 Park Rd Sw Unit 1203 3 2 1,301 $375,000 $288 142 days
1135 Park Rd Sw Unit Unit 3103 3 2 1,340 $365,000 $272 216 days
Average: 2.8 2.0 1,276 $395,700 $310 123 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.