Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3637 Saint Johns Ct Unit Unit A 2 2 904 $195,000 $215 23 days
Average: 2.0 2.0 904 $195,000 $215 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3605 Saint Johns Ct Unit B 2 2 925 $215,000 $215,000 $232 9 days 10/1/25
3659 Saint Johns Ct Unit Unit A 2 2 832 $209,000 $205,000 $246 49 days 5/7/26
3663 Saint Johns Ct Unit Unit A 2 2 851 $199,990 $204,990 $240 45 days 1/27/26
3639 Saint Johns Ct Unit Unit B 2 2 850 $204,900 $199,900 $235 4 days 12/16/25
3619 Saint Johns Ct Unit Unit B 2 2 855 $192,500 $191,500 $223 6 days 5/29/26
3701 Saint Johns Ct Unit Unit A 2 2 904 $200,000 $190,000 $210 74 days 8/5/26
3624 Saint Johns Ct Unit B 2 2 898 $182,500 $182,000 $202 56 days 1/21/26
3603 Saint Johns Ct Unit Unit B 2 2 848 $189,000 $180,000 $212 28 days 8/17/26
3735 Saint Johns Ct Unit Unit B 2 2 904 $195,000 $180,000 $199 159 days 4/15/26
Average: 2.0 2.0 874 $198,654 $194,265 $222 48 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.