Market report, updated
Search in the subdivision of Other
Over the last 12 months, homes sold for 96.1% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 234 N 3rd Ave Unit BKure Beach, NC 28449 | 5 | 4 | 2,631 | $850,000 | $323 | 1 day |
| 15 E Henderson StWrightsville Beach, NC 28480 | 5 | 3 | 2,862 | $2,595,000 | $906 | 2 days |
| 221 Fort Fisher Blvd NKure Beach, NC 28449 | 4 | 2 | 1,696 | $1,100,000 | $648 | 2 days |
| 210 E Second StOcean Isle Beach, NC 28469 | 5 | 3 | 1,855 | $1,195,000 | $644 | 2 days |
| 10 Castle Farms RdCastle Hayne, NC 28429 | — | — | — | $75,000 | — | 3 days |
| 308 N 8th StCarolina Beach, NC 28428 | 3 | 2 | 1,502 | $679,000 | $452 | 5 days |
| 122 Shallotte AveShallotte, NC 28470 | 3 | 2 | 1,232 | $184,000 | $149 | 8 days |
| 169 Nw 1st StOak Island, NC 28465 | 3 | 2 | 1,102 | $499,000 | $452 | 9 days |
| 1790 Bricklanding Rd SwOcean Isle Beach, NC 28469 | 1 | 1 | 504 | $150,000 | $297 | 9 days |
| 6420 Quail Run RdWilmington, NC 28409 | 5 | 5 | 6,882 | $11,995,000 | $1,742 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7656 Scout Camp Hatila RdWilmington, NC 28409 | — | — | — | $159,000 | — | 5 days |
| 827 Village Point Rd SwShallotte, NC 28470 | 3 | 2 | 1,974 | $550,000 | $278 | 6 days |
| 702 Fayetteville AveCarolina Beach, NC 28428 | 3 | 3 | 2,348 | $969,000 | $412 | 2 days |
| 609 N Burrington AveSouthport, NC 28461 | 4 | 4 | 2,075 | $689,000 | $332 | 28 days |
| 314 Spartanburg Ave Unit 3Carolina Beach, NC 28428 | 3 | 3 | 1,633 | $530,000 | $324 | 12 days |
| 1608 Patsy LnWilmington, NC 28405 | 4 | 2 | 1,720 | $250,000 | $145 | 6 days |
| 6505 Funston Rd SeWinnabow, NC 28479 | 3 | 3 | 2,326 | $485,000 | $208 | 37 days |
| 2025 Teresa DrCastle Hayne, NC 28429 | 3 | 2 | 1,635 | $279,900 | $171 | 62 days |
| 1068 Maple View Rd SwSupply, NC 28462 | 3 | 3 | 1,404 | $227,990 | $162 | 39 days |
| 3688 Shell Point Rd SwShallotte, NC 28470 | 3 | 2 | 1,800 | $209,500 | $116 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 402 Carolina Beach Ave S Unit Unit 4Carolina Beach, NC 28428 | 3 | 4 | 2,088 | $796,000 | 95.3% | $381 | 256 days | Nov 20, 2026 |
| 304 M AveKure Beach, NC 28449 | — | — | — | $463,000 | 92.7% | — | 0 days | Nov 6, 2026 |
| 408 Goldsboro AveCarolina Beach, NC 28428 | 4 | 4 | 2,214 | $1,200,000 | 96.1% | $542 | 0 days | Nov 2, 2026 |
| 710 Canal DrCarolina Beach, NC 28428 | 4 | 2 | — | $600,000 | 97.6% | — | 53 days | Oct 28, 2026 |
| 5551 Mills Trl SeBolivia, NC 28422 | 2 | 2 | 1,905 | $510,000 | 94.6% | $267 | 53 days | Oct 28, 2026 |
| 12 Mallard St Unit Unit 12bWrightsville Beach, NC 28480 | 5 | 5 | 3,961 | $4,600,000 | 97.1% | $1,161 | 27 days | Oct 26, 2026 |
| 505 London StSouthport, NC 28461 | — | — | — | $30,000 | 100.0% | — | 128 days | Oct 21, 2026 |
| 1128 Beasley RdWilmington, NC 28409 | — | — | — | $169,900 | 100.0% | — | 7 days | Oct 16, 2026 |
| 609 Spartanburg AveCarolina Beach, NC 28428 | 3 | 2 | 1,290 | $565,000 | 95.9% | $437 | 30 days | Oct 16, 2026 |
| 8785 Northridge DrLeland, NC 28451 | 3 | 2 | 1,404 | $264,000 | 99.7% | $188 | 0 days | Oct 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.