Merestone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
848 Ruffin St 3 2 1,162 $299,900 $258 29 days
3887 Merestone Dr 2 2 932 $263,500 $282 42 days
Average: 2.5 2.0 1,047 $281,700 $270 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
819 Ruffin St 3 2 1,548 $369,900 $365,000 $235 32 days 11/10/25
826 Ruffin St 3 2 1,183 $339,900 $328,000 $277 6 days 4/9/26
842 Ruffin St 3 2 1,200 $315,000 $315,000 $262 1 day 11/10/25
909 Shelton Ct 2 2 1,370 $325,000 $312,000 $227 80 days 5/7/26
826 Shelton Ct 2 2 1,280 $315,000 $305,000 $238 47 days 9/19/25
3663 Merestone Dr 2 2 830 $265,000 $260,000 $313 7 days 5/7/26
3665 Merestone Dr 2 2 981 $260,000 $260,000 $265 50 days 2/5/26
3831 Merestone Dr 2 2 944 $269,900 $260,000 $275 39 days 1/12/26
3919 Merestone Dr 2 2 941 $264,900 $259,900 $276 10 days 5/5/26
3783 Merestone Dr 2 2 948 $258,500 $253,000 $266 47 days 8/13/26
Average: 2.2 2.0 1,074 $285,615 $280,069 $263 33 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.